Huntsville Macintosh Users Group
/pub/MacOS_X/X/Applications/Math/plplot
Analog | BSD | Darwin | How Tos | Linux | man Pages | mklinux Archive | Ports Packages | Ports CVS | Ports News | Ports System | Site Index
X/
Package Home: http://plplot.sourceforge.net/
Notes: The octave variant adds a large number of dependencies, see the README.MacOS_X.html file. For gdl use the non-octave variant.

For information on HMUG ports: Ports News, Ports System, Ports CVS.
Questions or comments: Ports Forum

NameLast ModifiedSize
plplot-5.9.0-1-osx3-ppc.tar.gzMay 02 2008 20:05:316.303 MB
plplot-5.9.0-1-osx4-ppc.tar.gzMay 02 2008 20:00:426.779 MB
plplot-5.9.0-1-osx4-x86.tar.gzMay 02 2008 19:57:216.717 MB
plplot-5.9.0-1-osx5-ppc.tar.gzMay 02 2008 19:51:156.768 MB
plplot-5.9.0-1-osx5-x86.tar.gzMay 02 2008 19:44:376.712 MB
README.plplot-5.9.0-1-osx3-ppc.htmlMay 02 2008 20:05:311.785 kB
README.plplot-5.9.0-1-osx4-ppc.htmlMay 02 2008 20:00:421.791 kB
README.plplot-5.9.0-1-osx4-x86.htmlMay 02 2008 19:57:211.791 kB
README.plplot-5.9.0-1-osx5-ppc.htmlMay 02 2008 19:51:161.790 kB
README.plplot-5.9.0-1-osx5-x86.htmlMay 02 2008 19:44:381.791 kB
User Group Logo  

Google
Search WWW Search www.hmug.org